NTA & Top 20 Investments as at 30 April 2020
Rank | Company Name | Total Value $m | % of the Portfolio |
1 | Mainfreight | 33.6 | 6.1 |
2 | ARB Corporation | 28.7 | 5.2 |
3 | Macquarie Telecom Group | 24.5 | 4.4 |
4 | Reece | 20.2 | 3.7 |
5 | Breville Group | 15.6 | 2.8 |
6 | IRESS | 15.5 | 2.8 |
7 | Netwealth Group | 14.6 | 2.6 |
8 | James Hardie Industries | 14.6 | 2.6 |
9 | AUB Group | 14.5 | 2.6 |
10 | Seek | 13.9 | 2.5 |
11 | Fisher & Paykel Healthcare | 13.9 | 2.5 |
12 | NEXTDC | 13.7 | 2.5 |
13 | Carsales.com | 13.1 | 2.4 |
14 | Pinnacle Investment Management Group | 13.0 | 2.4 |
15 | Objective Corporation | 12.7 | 2.3 |
16 | Xero | 12.6 | 2.3 |
17 | Ansell | 11.6 | 2.1 |
18 | Invocare | 11.5 | 2.1 |
19 | ResMed | 11.4 | 2.1 |
20 | ALS | 10.5 | 1.9 |
Total | 320.1 |
As a percentage of total portfolio value (excludes cash) 57.9%
* Indicates that options were outstanding against part of the holding