NTA & Top 20 Investments as at 31 March 2020
Rank | Company Name | Total Value $m | % of the Portfolio |
1 | Mainfreight | 16.7 | 5.7 |
2 | Objective Corporation | 11.8 | 4.0 |
3 | Breville Group | 11.2 | 3.8 |
4 | ARB Corporation | 10.5 | 3.6 |
5 | Qube Holdings | 10.3 | 3.5 |
6 | IRESS | 10.0 | 3.4 |
7 | Macquarie Telecom Group | 10.0 | 3.4 |
8 | Next DC | 9.4 | 3.2 |
9 | Reece | 9.0 | 3.1 |
10 | Seek | 8.8 | 3.0 |
11 | Fisher & Paykel Healthcare | 8.5 | 2.9 |
12 | EQT Holdings | 7.8 | 2.6 |
13 | Carsales.com | 7.7 | 2.6 |
14 | Resmed* | 7.6 | 2.6 |
15 | James Hardie Industries | 7.4 | 2.5 |
16 | Invocare | 6.8 | 2.3 |
17 | Netwealth Group | 6.8 | 2.3 |
18 | Xero | 6.7 | 2.3 |
19 | Atlas Arteria | 6.1 | 2.1 |
20 | AUB Group | 6.0 | 2.0 |
Total | 179.2 |
As a percentage of total portfolio value (excludes cash) 61.0%
* Indicates that options were outstanding against part of the holding