Top 20 investments valued at closing prices at 31 December 2023
| Rank | Company Name | Total Value $m | % of the Portfolio |
| 1 | Macquarie Technology Group | 30.8 | 5.3 |
| 2 | Mainfreight | 22.1 | 3.8 |
| 3 | ARB Corporation * | 21.8 | 3.8 |
| 4 | CAR Group * | 20.7 | 3.6 |
| 5 | Gentrack Group | 17.7 | 3.1 |
| 6 | Breville Group | 16.8 | 2.9 |
| 7 | Temple & Webster Group | 16.4 | 2.8 |
| 8 | James Hardie Industries * | 16.0 | 2.8 |
| 9 | IDP Education | 15.7 | 2.7 |
| 10 | ALS | 15.5 | 2.7 |
| 11 | IPD Group | 15.4 | 2.7 |
| 12 | ResMed | 14.4 | 2.5 |
| 13 | EQT Holdings | 13.6 | 2.3 |
| 14 | HUB24 * | 12.6 | 2.2 |
| 15 | Reece * | 12.2 | 2.1 |
| 16 | EVT | 12.1 | 2.1 |
| 17 | Netwealth Group | 11.7 | 2.0 |
| 18 | Fisher & Paykel Healthcare Corporation * | 11.6 | 2.0 |
| 19 | REA Group * | 11.5 | 2.0 |
| 20 | AUB Group | 10.6 | 1.8 |
| Total | 319.1 |
As a percentage of total portfolio value (excludes cash) 55.2%
* Indicates that options were outstanding against part of the holding