Top 20 investments valued at closing prices at 31 July 2026
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | Macquarie Technology Group | 34.4 | 5.8 |
| 2 | CAR Group * | 22.4 | 3.8 |
| 3 | ALS * | 21.1 | 3.6 |
| 4 | Mainfreight | 18.1 | 3.1 |
| 5 | EVT | 18.0 | 3.0 |
| 6 | Breville Group | 17.4 | 2.9 |
| 7 | ResMed | 16.9 | 2.9 |
| 8 | Life360 | 16.4 | 2.8 |
| 9 | ARB Corporation | 15.1 | 2.5 |
| 10 | Region Group | 15.0 | 2.5 |
| 11 | Channel Infrastructure NZ | 14.6 | 2.5 |
| 12 | Cuscal | 14.4 | 2.4 |
| 13 | Vista Group International | 13.9 | 2.3 |
| 14 | Cleanaway Waste Management | 12.3 | 2.1 |
| 15 | REA Group | 12.1 | 2.1 |
| 16 | Temple & Webster Group | 11.9 | 2.0 |
| 17 | ASX | 11.8 | 2.0 |
| 18 | Seek | 11.4 | 1.9 |
| 19 | Netwealth Group | 10.9 | 1.9 |
| 20 | James Hardie Industries * | 10.9 | 1.8 |
| Total | 318.9 | ||
| As percentage of total portfolio value (excludes cash) | 54.0% |
* Indicates that options were outstanding against part of the holding