Top 20 investments valued at closing prices at 28 February 2025
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Macquarie Technology Group | 29.6 | 4.6 |
2 | Temple & Webster Group | 27.5 | 4.3 |
3 | ARB Corporation | 26.2 | 4.1 |
4 | Gentrack Group | 21.1 | 3.3 |
5 | ResMed * | 20.9 | 3.3 |
6 | ALS | 20.2 | 3.1 |
7 | Mainfreight | 19.6 | 3.1 |
8 | EVT | 18.2 | 2.8 |
9 | EQT Holdings | 17.6 | 2.7 |
10 | CAR Group * | 16.7 | 2.6 |
11 | Breville Group | 16.7 | 2.6 |
12 | HUB24 * | 14.8 | 2.3 |
13 | Vista Group International | 13.9 | 2.2 |
14 | IDP Education | 13.5 | 2.1 |
15 | Netwealth Group * | 12.9 | 2.0 |
16 | Region Group | 12.8 | 2.0 |
17 | Cobram Estate Olives | 11.3 | 1.8 |
18 | Worley | 11.2 | 1.7 |
19 | James Hardie Industries | 10.9 | 1.7 |
20 | Objective Corporation | 10.9 | 1.7 |
Total | 346.6 | ||
As percentage of total portfolio value (excludes cash) | 54.0% |
*Indicates that options were outstanding against part of the holding