Top 20 investments valued at closing prices at 31 January 2021
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | Mainfreight | 31.7 | 6.3 |
| 2 | ARB Corporation | 25.8 | 5.1 |
| 3 | Macquarie Telecom Group | 23.8 | 4.7 |
| 4 | Reece | 20.8 | 4.1 |
| 5 | Breville Group | 17.4 | 3.4 |
| 6 | Netwealth Group | 16.9 | 3.3 |
| 7 | Qube Holdings | 14.3 | 2.8 |
| 8 | Seek | 13.9 | 2.7 |
| 9 | NEXTDC | 13.7 | 2.7 |
| 10 | Objective Corporation | 13.2 | 2.6 |
| 11 | Carsales.com | 12.9 | 2.5 |
| 12 | James Hardie Industries* | 12.5 | 2.5 |
| 13 | IRESS | 12.2 | 2.4 |
| 14 | EQT Holdings | 11.7 | 2.3 |
| 15 | Xero Limited | 11.5 | 2.3 |
| 16 | Invocare | 11.4 | 2.3 |
| 17 | F & P Healthcare | 11.1 | 2.2 |
| 18 | AUB Group | 11.0 | 2.2 |
| 19 | ALS | 10.0 | 2.0 |
| 20 | ResMed | 9.8 | 1.9 |
| Total | 305.5 | ||
| As percentage of total portfolio value (excludes cash) | 60.4% |
*Indicates that options were outstanding against part of the holding.