Top 20 investments valued at closing prices at 31 October 2023
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Macquarie Technology Group | 28.0 | 5.5 |
2 | ARB Corporation | 19.8 | 3.9 |
3 | Mainfreight | 18.9 | 3.7 |
4 | Carsales.com * | 18.8 | 3.7 |
5 | IDP Education | 16.4 | 3.2 |
6 | EQT Holdings | 13.3 | 2.6 |
7 | James Hardie Industries * | 13.3 | 2.6 |
8 | Breville Group | 13.1 | 2.6 |
9 | ALS | 13.0 | 2.6 |
10 | Gentrack Group | 12.9 | 2.5 |
11 | Reece * | 11.9 | 2.3 |
12 | Fisher & Paykel Healthcare Corporation | 11.8 | 2.3 |
13 | Auckland International Airport | 11.7 | 2.3 |
14 | AUB Group | 11.4 | 2.2 |
15 | HUB24 * | 10.6 | 2.1 |
16 | Temple & Webster Group | 10.5 | 2.1 |
17 | Eagers Automotive * | 10.4 | 2.1 |
18 | REA Group * | 10.1 | 2.0 |
19 | IPD Group | 10.0 | 2.0 |
20 | EVT | 9.8 | 1.9 |
Total | 275.8 | ||
As percentage of total portfolio value (excludes cash) | 54.4% |
*Indicates that options were outstanding against part of the holding