Top 20 investments valued at closing prices at 30 April 2022
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Mainfreight | 34.5 | 6.1 |
2 | Macquarie Telecom Group | 30.1 | 5.3 |
3 | ARB Corporation | 23.5 | 4.1 |
4 | IRESS | 21.2 | 3.7 |
5 | Carsales.com | 18.7 | 3.3 |
6 | AUB Group | 16.0 | 2.8 |
7 | Netwealth Group | 15.7 | 2.8 |
8 | ALS | 15.0 | 2.6 |
9 | Breville Group | 14.5 | 2.5 |
10 | Corporate Travel Management | 14.2 | 2.5 |
11 | James Hardie Industries | 14.1 | 2.5 |
12 | Pinnacle Investment Management Group | 13.0 | 2.3 |
13 | ResMed | 12.7 | 2.2 |
14 | Auckland International Airport | 12.5 | 2.2 |
15 | Reece | 11.9 | 2.2 |
16 | EQT Holdings | 11.8 | 2.1 |
17 | PEXA Group | 11.8 | 2.1 |
18 | Invocare | 11.6 | 2.0 |
19 | JB Hi-Fi * | 11.5 | 2.0 |
20 | Cleanaway * | 10.6 | 1.9 |
Total | 325.0 | ||
As percentage of total portfolio value (excludes cash) | 57.2% |
*Indicates that options were outstanding against part of the holding