Top 20 investments valued at closing prices at 30 September 2026
| Rank | Company Name | Total Value ($M) | % of Portfolio |
|---|---|---|---|
| 1 | Macquarie Technology Group | 27.4 | 4.7 |
| 2 | ALS | 23.2 | 4.0 |
| 3 | ResMed | 18.1 | 3.1 |
| 4 | Mainfreight | 16.6 | 2.9 |
| 5 | Cuscal | 16.5 | 2.9 |
| 6 | Breville Group | 15.9 | 2.8 |
| 7 | Car Group | 15.4 | 2.7 |
| 8 | EVT | 15.2 | 2.7 |
| 9 | Vista Group International | 15.2 | 2.6 |
| 10 | Channel Infrastructure NZ | 15.0 | 2.6 |
| 11 | Region Group | 14.1 | 2.4 |
| 12 | ARB Corporation | 14.0 | 2.4 |
| 13 | Cleanaway Waste Management | 13.6 | 2.4 |
| 14 | Ramsay Health Care | 13.2 | 2.3 |
| 15 | ASX | 12.6 | 2.2 |
| 16 | Graincorp | 11.7 | 2.0 |
| 17 | Life360 | 11.1 | 2.0 |
| 18 | Fisher & Paykel Healthcare Corporation | 10.8 | 1.9 |
| 19 | REA Group | 10.1 | 1.8 |
| 20 | Seek | 9.8 | 1.7 |
| Total | 299.5 | ||
| As percentage of total portfolio value (excludes cash) | 52.0% |
* Indicates that options were outstanding against part of the holding