Top 20 investments valued at closing prices at 30 June 2025
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Macquarie Technology Group | 37.1 | 5.6 |
2 | Temple & Webster Group * | 27.1 | 4.1 |
3 | ARB Corporation | 26.6 | 4.0 |
4 | Gentrack Group | 24.0 | 3.6 |
5 | ResMed | 22.3 | 3.4 |
6 | ALS | 21.3 | 3.2 |
7 | EVT | 20.8 | 3.1 |
8 | Mainfreight | 19.4 | 2.9 |
9 | EQT Holdings | 18.1 | 2.7 |
10 | CAR Group* | 17.0 | 2.6 |
11 | HUB24 * | 16.6 | 2.5 |
12 | Netwealth Group | 14.6 | 2.2 |
13 | Breville Group | 14.6 | 2.2 |
14 | Life360 | 14.4 | 2.2 |
15 | Region Group * | 13.7 | 2.1 |
16 | Cleanaway Waste Management | 13.3 | 2.0 |
17 | James Hardie Industries * | 13.2 | 2.0 |
18 | Objective Corporation | 12.5 | 1.9 |
19 | AUB Group | 11.8 | 1.8 |
20 | Cobram Estate Olives | 11.6 | 1.7 |
Total | 369.8 | ||
As percentage of total portfolio value (excludes cash) | 55.7% |
*Indicates that options were outstanding against part of the holding