Top 20 investments valued at closing prices at 30 August 2024
Rank | Company Name | Total Value ($M) | % of Portfolio |
---|---|---|---|
1 | Macquarie Technology Group | 34.1 | 5.3 |
2 | ARB Corporation | 26.8 | 4.1 |
3 | Gentrack Group | 22.3 | 3.4 |
4 | CAR Group | 21.6 | 3.3 |
5 | Mainfreight | 21.0 | 3.2 |
6 | Breville Group | 20.7 | 3.2 |
7 | Temple & Webster Group | 20.5 | 3.2 |
8 | ResMed | 20.2 | 3.1 |
9 | IDP Education | 19.4 | 3.0 |
10 | ALS * | 18.9 | 2.9 |
11 | EQT Holdings | 16.3 | 2.5 |
12 | Pinnacle Investment Management Group * | 15.6 | 2.4 |
13 | PSC Insurance Group | 14.1 | 2.2 |
14 | IPD Group | 13.3 | 2.1 |
15 | HUB24 * | 13.3 | 2.0 |
16 | EVT | 12.9 | 2.0 |
17 | Netwealth Group * | 12.4 | 1.9 |
18 | Fisher & Paykel Healthcare Corporation * | 11.9 | 1.8 |
19 | James Hardie Industries | 11.9 | 1.8 |
20 | Infomedia | 11.4 | 1.8 |
Total | 358.6 | ||
As percentage of total portfolio value (excludes cash) | 55.4% |
*Indicates that options were outstanding against part of the holding