The Company has issued capital as set out below. A Dividend Reinvestment Plan (DRP) was first introduced in July 2006, and a Dividend Substitution Plan introduced in August 2020 .
Date of Issue | Type* | Price ($) | Discount (%) |
---|---|---|---|
18 February 2025 | DRP/DSSP | 3.39 | Nil discount |
16 August 2024 | DRP/DSSP | 3.32 | Nil discount |
19 February 2024 | DRP/DSSP | 3.08 | Nil discount |
17 August 2023 | DRP/DSSP | 2.86 | Nil discount |
17 February 2023 | DRP/DSSP | 2.72 | 2.5 |
17 August 2022 | DRP/DSSP | 2.94 | 5 |
11 April 2022 | SPP - MIRNB^ | 3.01 | 10 |
17 February 2022 | DRP/DSSP | 3.64 | 5 |
17 August 2021 | DRP/DSSP | 3.70 | 2.5 |
23 February 2021 | SPP - MIRNA | 3.10 | Nil discount |
16 February 2021 | DRP/DSSP | 3.19 | 2.5 |
17 August 2020 | DRP/DSSP | 2.43 | Nil discount |
14 February 2020 | DRP | 2.57 | 2.5 |
12 August 2019 | DRP | 2.50 | Nil discount |
15 February 2019 | DRP | 2.40 | 5 |
13 August 2018 | DRP | 2.58 | 2.5 |
15 February 2018 | DRP | 2.58 | 5 |
10 August 2017 | DRP | 2.58 | 5 |
14 February 2017 | DRP | 2.57 | 10 |
9 August 2016 | DRP | 2.71 | 5 |
9 February 2016 | DRP | 2.46 | 5 |
19 November 2015 | SPP | 2.20 | 10 |
7 August 2015 | DRP | 2.50 | 5 |
10 February 2015 | DRP | 2.23 | 10 |
8 August 2014 | DRP | 2.46 | 10 |
11 February 2014 | DRP | 2.33 | 10 |
9 August 2013 | DRP | 2.26 | 5 |
12 February 2012 | DRP | 2.14 | 5 |
3 August 2012 | DRP | 1.85 | |
10 February 2012 | DRP | 1.74 | |
5 August 2011 | DRP | 1.83 | |
11 February 2011 | DRP | - | DRP Suspended |
16 August 2010 | SPP | 1.60 | |
12 February 2010 | DRP | 1.99 | 5 Discount |
7 August 2009 | DRP | 1.55 | |
13 February 2009 | DRP | 1.32 | |
29 February 2008 | 1 for 7 Rights Issue | 1.95 | |
2 August 2007 | DRP | 2.49 | |
2 March 2007 | DRP | 2.09 | |
25 August 2006 | DRP | 1.86 | |
15 April 2004 | SAP | 1.15 | |
25 September 2003 | 1 for 4 Rights Issue | 1.00 | |
10 April 2003 | SAP | 1.00 | |
22 April 1999 | Initial Share Issue | 1.00 | Listed on ASX |
* Types of security issues:
DRP - Dividend Reinvestment Plan
DSSP - Dividend Substitution Share Plan
SAP - Share Acquisition Plan
SPP - Share Purchase Plan
^ MIRNB – Ordinary shares eligible to 50% of the final dividend that may be declared in respect of the financial year ending 30 June 2022.