Dividend distributions since 2006 have been as follows:
Date Paid | Dividend (Cents) | Franking Level (%) |
---|---|---|
16 August 2024 | 2.5** | 100 |
16 August 2024 | 6.5 | 100 |
19 February 2024 | 4.0 | 100 |
17 August 2023 | 4.5** | 100 |
17 August 2023 | 6.5 | 100 |
17 February 2023 | 3.5 | 100 |
17 August 2022 | 2.0** | 100 |
17 August 2022 | 6.5 | 100 |
17 February 2022 | 3.5 | 100 |
17 August 2021 | 6.5 | 100 |
17 August 2021 | 2.0** | 100 |
17 August 2021 | 4.25 (MIRNA) | 100 |
16 February 2021 | 3.5 | 100 |
17 August 2020 | 6.5 | 100 |
14 February 2020 | 3.5 | 100 |
12 August 2019 | 6.5 | 100 |
15 February 2019 | 3.5 | 100 |
15 February 2019 | 10** | 100 |
13 August 2018 | 2** | 100 |
13 August 2018 | 6.5 | 100 |
15 February 2018 | 3.5 | 100 |
10 August 2017 | 4** | 100 |
10 August 2017 | 6.5 | 100 |
14 February 2017 | 3.5 | 100 |
9 August 2016 | 6.5 | 100 |
9 August 2016 | 5.0** | 100 |
9 February 2016 | 3.5 | 100 |
7 August 2015 | 7.0** | 100 |
7 August 2015 | 6.5 | 100 |
10 February 2015 | 3.5 | 100 |
8 August 2014 | 10.0** | 100 |
8 August 2014 | 6.5 | 100 |
11 February 2014 | 3.5 | 100 |
9 August 2013 | 5.0** | 100 |
9 August 2013 | 6.5 | 100 |
12 February 2013 | 3.5 | 100 |
3 August 2012 | 6.5 | 100 |
10 February 2012 | 3.5 | 100 |
5 August 2011 | 6.5 | 100 |
11 February 2011 | 3.5 | 100 |
6 August 2010 | 6.5 | 100 |
12 February 2010 | 3.5 | 100 |
7 August 2009 | 6.5 | 100 |
13 February 2009 | 3.5 | 100 |
8 August 2008 | 6.5 and 3.25* | 100 |
9 February 2008 | 3.5 | 100 |
2 August 2007 | 6.5 | 100 |
2 March 2007 | 3.5 | 100 |
23 August 2006 | 4 | 100 |
16 March 2006 | 3 | 100 |
24 August 2005 | 3.5 | 100 |
23 March 2005 | 2.5 | 100 |
18 August 2004 | 3 | 100 |
15 March 2004 | 2 | 100 |
25 August 2003 | 3 | 100 |
12 March 2003 | 2 | 100 |
15 August 2002 | 3 | 100 |
14 March 2002 | 2 | 100 |
30 August 2001 | 3 | 100 |
* The dividend amount of 3.25 cents per share was paid to holders of shares issued under the 1-7 Renounceable Rights offer. The shares rank equally for any dividends after August 2008.
** Special Dividend