Investments included in the Mirrabooka portfolio are selected for their profitability and long-term growth prospects.
A list of Mirrabooka’s 20 largest holdings as at 31 December 2009 is set out in the following table.
| Valued at closing prices at 31 December 2009 | Total Value $ million |
||
| 1 | NUF | Nufarm | 9.8 |
| 2 | *OSH | Oil Search | 9.7 |
| 3 | HSP | Healthscope | 9.4 |
| 4 | TOX | Tox Free Solutions | 8.6 |
| 5 | HDF | Hastings Diversified Utilities Fund | 8.3 |
| 6 | CPB | Campbell Brothers | 8.1 |
| 7 | AIX | Australian Infrastructure Fund | 8.0 |
| 8 | IRE | IRESS Market Technology | 7.8 |
| 9 | *AWC | Alumina | 7.5 |
| 10 | *CCL | Coca-Cola Amatil | 6.7 |
| 11 | OST | OneSteel | 6.4 |
| 12 | BKN | Bradken | 6.1 |
| 13 | ASZ | ASG Group | 6.0 |
| 14 | FWD | Fleetwood Corporation | 5.8 |
| 15 | *JHX | James Hardie Industries | 5.6 |
| 16 | ILU | Iluka Resources | 5.4 |
| 17 | *WAN | West Australian Newspapers Holdings | 5.0 |
| 18 | PPC | Peet | 5.0 |
| 19 | PPT | Perpetual | 4.8 |
| 20 | EQT | Equity Trustees | 4.7 |
|
Total |
138.5 | ||
|
As % of Total Portfolio Value |
61.2% | ||
| *Indicates that options were outstanding against part or all of the holding | |||