Investments included in the Mirrabooka portfolio are selected for their profitability and long-term growth prospects.
A list of Mirrabooka’s 20 largest holdings as at 30 June 2008 is set out in the following table.
| Valued at closing prices at 30 June 2008 | Total Value $ million |
||
| 1 | NUF | Nufarm | 13.5 |
| 2 | ORG* | Origin Energy | 10.6 |
| 3 | OSH* | Oil Search | 7.6 |
| 4 | BKN | Bradken | 6.5 |
| 5 | CPB | Campbell Brothers | 6.2 |
| 6 | QGC* | Queensland Gas Company | 6.0 |
| 7 | HSP | Healthscope | 5.7 |
| 8 | CPU* | Computershare | 5.4 |
| 9 | TGR | Tassal Group | 4.9 |
| 10 | ASZ | ASG Group | 4.7 |
| 11 | FWD | Fleetwood Corporation | 4.6 |
| 12 | AIX | Australian Infrastructure Fund | 4.6 |
| 13 | CEU | ConnectEast Group | 4.4 |
| 14 | IRE | IRESS Market Technology | 4.4 |
| 15 | OST | OneSteel | 4.2 |
| 16 | TOX | Tox Free Solutions | 4.1 |
| 17 | ILU | Iluka Resources | 4.1 |
| 18 | CAB | Cabcharge Australia | 4.1 |
| 19 | APN | APN News & Media | 3.8 |
| 20 | PPC | Peet | 3.7 |
|
Total |
113.3 | ||
|
As % of Total Portfolio Value |
52.7% | ||
| *Indicates that options were outstanding against part or all of the holding | |||