Investments included in the Mirrabooka portfolio are selected for their profitability and long-term growth prospects.
A list of Mirrabooka's 20 largest holdings as at 30 June 2010 is set out in the following table.
| Valued at closing prices at 30 June 2010 | Total Value $ million |
||
| 1 | HSP | Healthscope | 9.6 |
| 2 | HDF | Hastings Diversified Utilities Fund | 9.5 |
| 3 | *OSH | Oil Search | 8.7 |
| 4 | AIX | Australian Infrastructure Fund | 8.5 |
| 5 | ASZ | ASG Group | 8.1 |
| 6 | CPB | Campbell Brothers | 8.1 |
| 7 | TOX | Tox Free Solutions | 8.1 |
| 8 | IRE | IRESS Market Technology | 7.9 |
| 9 | *CCL | Coca-Cola Amatil | 7.0 |
| 10 | ILU | Iluka Resources | 7.0 |
| 11 | FWD | Fleetwood Corporation | 6.6 |
| 12 | BKN | Bradken | 6.4 |
| 13 | AWC | Alumina | 6.4 |
| 14 | OST | OneSteel | 5.7 |
| 15 | REA | REA Group | 5.1 |
| 16 | NUF | Nufarm | 5.0 |
| 17 | PPC | Peet | 4.2 |
| 18 | JHX | James Hardie Industries | 4.1 |
| 19 | EQT | Equity Trustees | 4.1 |
| 20 | PPT | Perpetual | 3.9 |
|
Total |
134.1 | ||
|
As % of Total Portfolio Value |
65.1% | ||
| *Indicates that options were outstanding against part or all of the holding | |||